| Automatically updated: 2010-09-07 13:30 | ||||
|---|---|---|---|---|
| Epicenter Near | Magnitude (Richter) |
Distance to Epicenter (from Southampton, UK) |
Date & Time (UTC) |
Link to Map |
| Carlisle,cumbria | 0.8 | 448 km (241 nmi | 278 mi) | 2010-09-07 00:28 | Map |
| Kendal,cumbria | 2.4 | 377 km (204 nmi | 234 mi) | 2010-09-03 08:13 | Map |
| Bangor,gwynedd | 1.1 | 314 km (170 nmi | 195 mi) | 2010-09-01 22:10 | Map |
| Central North Sea | 3.5 | 709 km (382 nmi | 440 mi) | 2010-09-01 05:45 | Map |
| Leyburn,n Yorkshire | 1.6 | 375 km (203 nmi | 233 mi) | 2010-08-31 09:20 | Map |
| Tadcaster,n Yorkshir | 1.6 | 333 km (179 nmi | 207 mi) | 2010-08-28 16:12 | Map |
| Glenelg,highland | 1.1 | 750 km (405 nmi | 466 mi) | 2010-08-27 13:16 | Map |
| Kingussie,highland | 1.8 | 709 km (383 nmi | 441 mi) | 2010-08-26 07:01 | Map |
| Cardigan Bay,wales | 1.7 | 267 km (144 nmi | 166 mi) | 2010-08-22 18:51 | Map |
| Stroud,gloucestershi | 1.6 | 108 km (58 nmi | 67 mi) | 2010-08-09 11:26 | Map |
10 UK Earthquakes in the last 30 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
Original script by Ken True http://saratoga-weather.org then tweaked by Garfield Lucas 2009-06-09.