| Automatically updated: 2012-02-04 21:13 | ||||
|---|---|---|---|---|
| Epicenter Near | Magnitude (Richter) |
Distance to Epicenter (from Southampton, UK) |
Date + Time (UTC) | Link to_Map |
| Southern Alaska | 2.7 | 7163 km (3865 nmi | 4451 mi) | 2012-02-04 20:12 | - map |
| Vancouver Island, Canada Region | 5.7 | 7808 km (4213 nmi | 4852 mi) | 2012-02-04 20:05 | - map |
| Near The Coast Of Northern Iran | 4.8 | 4234 km (2285 nmi | 2631 mi) | 2012-02-04 20:04 | - map |
| Offshore Oregon | 3.0 | 8213 km (4432 nmi | 5103 mi) | 2012-02-04 19:34 | - map |
| Off The Coast Of Oregon | 4.3 | 8273 km (4464 nmi | 5141 mi) | 2012-02-04 19:34 | - map |
| Samar, Philippines | 5.4 | 11357 km (6128 nmi | 7057 mi) | 2012-02-04 19:29 | - map |
| Hindu Kush Region, Afghanistan | 4.7 | 5756 km (3106 nmi | 3577 mi) | 2012-02-04 19:22 | - map |
| Offshore Oregon | 2.6 | 8177 km (4412 nmi | 5081 mi) | 2012-02-04 19:08 | - map |
| Near The East Coast Of Honshu, Japan | 4.8 | 9257 km (4995 nmi | 5752 mi) | 2012-02-04 18:03 | - map |
| Central Mid-atlantic Ridge | 5.1 | 6063 km (3271 nmi | 3767 mi) | 2012-02-04 18:01 | - map |
| Vanuatu | 5.2 | 16137 km (8707 nmi | 10027 mi) | 2012-02-04 17:45 | - map |
| Volcano Islands, Japan Region | 4.6 | 11087 km (5982 nmi | 6889 mi) | 2012-02-04 16:12 | - map |
| Northern Alaska | 3.1 | 6532 km (3525 nmi | 4059 mi) | 2012-02-04 15:18 | - map |
| Samar, Philippines | 5.6 | 11367 km (6134 nmi | 7063 mi) | 2012-02-04 13:09 | - map |
| Southern Texas | 3.0 | 8006 km (4320 nmi | 4975 mi) | 2012-02-04 12:48 | - map |
| Kodiak Island Region, Alaska | 2.5 | 7560 km (4079 nmi | 4698 mi) | 2012-02-04 12:40 | - map |
| Baja California, Mexico | 3.0 | 8827 km (4763 nmi | 5485 mi) | 2012-02-04 12:06 | - map |
| Utah | 3.7 | 7844 km (4233 nmi | 4874 mi) | 2012-02-04 11:27 | - map |
| Offshore El Salvador | 4.3 | 8707 km (4698 nmi | 5411 mi) | 2012-02-04 11:06 | - map |
| Seattle-tacoma Urban Area, Washington | 2.8 | 7722 km (4167 nmi | 4798 mi) | 2012-02-04 10:17 | - map |
| San Juan Urban Area, Puerto Rico | 3.1 | 6663 km (3595 nmi | 4140 mi) | 2012-02-04 08:53 | - map |
| Central California | 2.5 | 8538 km (4607 nmi | 5305 mi) | 2012-02-04 08:32 | - map |
| Tonga | 5.8 | 16571 km (8942 nmi | 10297 mi) | 2012-02-04 07:40 | - map |
| Wyoming | 2.8 | 7493 km (4043 nmi | 4656 mi) | 2012-02-04 07:23 | - map |
| Azerbaijan | 4.4 | 4103 km (2214 nmi | 2549 mi) | 2012-02-04 06:19 | - map |
| Alaska Peninsula | 3.5 | 7566 km (4083 nmi | 4702 mi) | 2012-02-04 05:36 | - map |
| Puerto Rico Region | 3.2 | 6657 km (3592 nmi | 4137 mi) | 2012-02-04 05:00 | - map |
| Central Mongolia | 5.4 | 7477 km (4034 nmi | 4646 mi) | 2012-02-04 04:09 | - map |
| Taiwan Region | 5.1 | 9983 km (5387 nmi | 6203 mi) | 2012-02-04 02:54 | - map |
| Northwest Of The Kuril Islands | 4.3 | 8338 km (4499 nmi | 5181 mi) | 2012-02-04 00:54 | - map |
| Central California | 2.7 | 8619 km (4651 nmi | 5355 mi) | 2012-02-04 00:39 | - map |
| Hindu Kush Region, Afghanistan | 4.7 | 5819 km (3140 nmi | 3615 mi) | 2012-02-03 23:32 | - map |
| Central Alaska | 2.5 | 7049 km (3804 nmi | 4380 mi) | 2012-02-03 22:43 | - map |
| Seattle-tacoma Urban Area, Washington | 2.5 | 7701 km (4155 nmi | 4785 mi) | 2012-02-03 21:45 | - map |
| Rat Islands, Aleutian Islands, Alaska | 4.6 | 8605 km (4643 nmi | 5347 mi) | 2012-02-03 18:18 | - map |
| Southern Sumatra, Indonesia | 4.9 | 10778 km (5816 nmi | 6697 mi) | 2012-02-03 17:40 | - map |
| Near The East Coast Of Honshu, Japan | 4.8 | 9411 km (5078 nmi | 5848 mi) | 2012-02-03 17:36 | - map |
| Vanuatu | 4.7 | 16215 km (8750 nmi | 10076 mi) | 2012-02-03 15:06 | - map |
| Vanuatu | 4.8 | 16214 km (8749 nmi | 10075 mi) | 2012-02-03 14:25 | - map |
| Off The East Coast Of Honshu, Japan | 4.7 | 9705 km (5237 nmi | 6030 mi) | 2012-02-03 12:27 | - map |
| New Britain Region, Papua New Guinea | 5.1 | 14435 km (7789 nmi | 8970 mi) | 2012-02-03 11:26 | - map |
| Halmahera, Indonesia | 4.8 | 12453 km (6720 nmi | 7738 mi) | 2012-02-03 10:58 | - map |
| Near The East Coast Of Honshu, Japan | 4.6 | 9447 km (5097 nmi | 5870 mi) | 2012-02-03 09:59 | - map |
| Vanuatu | 4.9 | 16222 km (8754 nmi | 10080 mi) | 2012-02-03 08:13 | - map |
| Andreanof Islands, Aleutian Is., Alaska | 3.0 | 8556 km (4617 nmi | 5317 mi) | 2012-02-03 08:05 | - map |
| Island Of Hawaii, Hawaii | 2.6 | 11788 km (6361 nmi | 7325 mi) | 2012-02-03 07:29 | - map |
| Jujuy, Argentina | 4.4 | 10443 km (5635 nmi | 6489 mi) | 2012-02-03 07:18 | - map |
| Vanuatu | 5.7 | 16146 km (8712 nmi | 10032 mi) | 2012-02-03 06:01 | - map |
| Near The Coast Of Northern Peru | 4.5 | 9997 km (5395 nmi | 6212 mi) | 2012-02-03 05:02 | - map |
| Vanuatu | 5.4 | 16158 km (8719 nmi | 10040 mi) | 2012-02-03 04:33 | - map |
| Virgin Islands Region | 3.4 | 6467 km (3489 nmi | 4018 mi) | 2012-02-03 04:23 | - map |
| Off The Coast Of El Salvador | 4.5 | 8771 km (4733 nmi | 5450 mi) | 2012-02-03 04:10 | - map |
| Vanuatu | 6.0 | 16147 km (8713 nmi | 10034 mi) | 2012-02-03 03:46 | - map |
| Central California | 3.0 | 8538 km (4607 nmi | 5305 mi) | 2012-02-03 02:38 | - map |
| Central Alaska | 2.5 | 7046 km (3802 nmi | 4378 mi) | 2012-02-03 01:22 | - map |
| Baja California, Mexico | 3.0 | 8850 km (4775 nmi | 5499 mi) | 2012-02-02 23:31 | - map |
| Fox Islands, Aleutian Islands, Alaska | 3.9 | 8531 km (4604 nmi | 5301 mi) | 2012-02-02 23:07 | - map |
| Central Alaska | 3.6 | 7041 km (3800 nmi | 4375 mi) | 2012-02-02 21:52 | - map |
| Vanuatu | 4.8 | 16162 km (8721 nmi | 10043 mi) | 2012-02-02 21:47 | - map |
| Tonga | 4.8 | 16161 km (8720 nmi | 10042 mi) | 2012-02-02 21:38 | - map |
| Unimak Island Region, Alaska | 3.5 | 8215 km (4433 nmi | 5105 mi) | 2012-02-02 20:58 | - map |
| Vanuatu | 5.1 | 16165 km (8722 nmi | 10044 mi) | 2012-02-02 20:26 | - map |
| Southeastern Alaska | 2.6 | 7207 km (3889 nmi | 4478 mi) | 2012-02-02 20:21 | - map |
| Vanuatu | 5.1 | 16155 km (8717 nmi | 10038 mi) | 2012-02-02 19:44 | - map |
| Vanuatu | 4.9 | 16227 km (8756 nmi | 10083 mi) | 2012-02-02 19:20 | - map |
| Northern California | 2.6 | 8524 km (4599 nmi | 5296 mi) | 2012-02-02 19:15 | - map |
| Southern Alaska | 3.0 | 7417 km (4002 nmi | 4609 mi) | 2012-02-02 17:58 | - map |
| Vanuatu | 5.2 | 16173 km (8727 nmi | 10049 mi) | 2012-02-02 17:28 | - map |
| Vanuatu | 5.5 | 16209 km (8747 nmi | 10072 mi) | 2012-02-02 17:27 | - map |
| Baja California, Mexico | 2.6 | 8729 km (4710 nmi | 5424 mi) | 2012-02-02 17:20 | - map |
| Southern Alaska | 2.7 | 7417 km (4002 nmi | 4609 mi) | 2012-02-02 17:12 | - map |
| South Of Alaska | 3.1 | 8378 km (4521 nmi | 5206 mi) | 2012-02-02 16:12 | - map |
| Vanuatu | 5.0 | 16190 km (8736 nmi | 10060 mi) | 2012-02-02 16:04 | - map |
| Island Of Hawaii, Hawaii | 2.5 | 11794 km (6364 nmi | 7328 mi) | 2012-02-02 15:57 | - map |
| Kenai Peninsula, Alaska | 2.7 | 7352 km (3967 nmi | 4568 mi) | 2012-02-02 14:10 | - map |
| Andreanof Islands, Aleutian Is., Alaska | 3.2 | 8461 km (4566 nmi | 5258 mi) | 2012-02-02 13:57 | - map |
| Vanuatu | 5.3 | 16154 km (8717 nmi | 10038 mi) | 2012-02-02 13:57 | - map |
| Vanuatu | 4.9 | 16169 km (8725 nmi | 10047 mi) | 2012-02-02 13:53 | - map |
| Vanuatu | 7.1 | 16186 km (8734 nmi | 10058 mi) | 2012-02-02 13:34 | - map |
| Antofagasta, Chile | 4.5 | 10341 km (5580 nmi | 6426 mi) | 2012-02-02 10:56 | - map |
| Vanuatu | 4.8 | 16227 km (8756 nmi | 10083 mi) | 2012-02-02 10:44 | - map |
| Central Alaska | 2.5 | 7019 km (3787 nmi | 4361 mi) | 2012-02-02 10:15 | - map |
| Andreanof Islands, Aleutian Is., Alaska | 2.7 | 8665 km (4676 nmi | 5384 mi) | 2012-02-02 09:45 | - map |
| New Britain Region, Papua New Guinea | 5.5 | 14412 km (7777 nmi | 8955 mi) | 2012-02-02 09:32 | - map |
| Virgin Islands Region | 3.4 | 6526 km (3521 nmi | 4055 mi) | 2012-02-02 09:24 | - map |
| New Ireland Region, Papua New Guinea | 5.0 | 14430 km (7786 nmi | 8966 mi) | 2012-02-02 09:16 | - map |
| Sumba Region, Indonesia | 4.9 | 13064 km (7049 nmi | 8118 mi) | 2012-02-02 07:59 | - map |
| Central California | 2.9 | 8538 km (4607 nmi | 5305 mi) | 2012-02-02 07:33 | - map |
| New Britain Region, Papua New Guinea | 5.4 | 14415 km (7778 nmi | 8957 mi) | 2012-02-02 06:46 | - map |
| Virgin Islands Region | 2.7 | 6552 km (3535 nmi | 4071 mi) | 2012-02-02 06:21 | - map |
| Central Alaska | 2.6 | 7143 km (3854 nmi | 4438 mi) | 2012-02-02 06:05 | - map |
| Virgin Islands Region | 3.3 | 6486 km (3500 nmi | 4030 mi) | 2012-02-02 06:03 | - map |
| Near The Coast Of Southern Peru | 5.0 | 10215 km (5512 nmi | 6347 mi) | 2012-02-02 04:50 | - map |
| Offshore El Salvador | 4.6 | 8717 km (4704 nmi | 5417 mi) | 2012-02-02 04:24 | - map |
| Puerto Rico Region | 2.8 | 6697 km (3614 nmi | 4161 mi) | 2012-02-02 04:24 | - map |
| Puerto Rico Region | 2.9 | 6698 km (3614 nmi | 4162 mi) | 2012-02-02 03:42 | - map |
| West Of Macquarie Island | 5.0 | 18110 km (9772 nmi | 11253 mi) | 2012-02-02 02:48 | - map |
| Alaska Peninsula | 2.8 | 7791 km (4204 nmi | 4841 mi) | 2012-02-02 02:47 | - map |
| Sea Of Japan | 4.4 | 9308 km (5023 nmi | 5784 mi) | 2012-02-02 00:31 | - map |
| Southern Alaska | 2.6 | 7225 km (3899 nmi | 4489 mi) | 2012-02-02 00:24 | - map |
| Central Alaska | 3.1 | 7024 km (3790 nmi | 4365 mi) | 2012-02-01 23:24 | - map |
| Central Alaska | 2.6 | 7025 km (3791 nmi | 4365 mi) | 2012-02-01 22:28 | - map |
| British Columbia, Canada | 2.6 | 7446 km (4018 nmi | 4627 mi) | 2012-02-01 22:06 | - map |
| Easter Island Region | 5.3 | 14018 km (7564 nmi | 8711 mi) | 2012-02-01 21:43 | - map |
| Liaoning, China | 4.6 | 8477 km (4574 nmi | 5267 mi) | 2012-02-01 21:17 | - map |
| Puerto Rico | 2.7 | 6724 km (3628 nmi | 4178 mi) | 2012-02-01 20:30 | - map |
| Central California | 2.6 | 8440 km (4554 nmi | 5244 mi) | 2012-02-01 20:00 | - map |
| Island Of Hawaii, Hawaii | 2.7 | 11786 km (6360 nmi | 7324 mi) | 2012-02-01 19:36 | - map |
| Southern California | 3.4 | 8688 km (4688 nmi | 5399 mi) | 2012-02-01 19:05 | - map |
| Kuril Islands | 4.9 | 8903 km (4804 nmi | 5532 mi) | 2012-02-01 17:08 | - map |
| Off The East Coast Of Honshu, Japan | 4.5 | 9660 km (5212 nmi | 6002 mi) | 2012-02-01 16:48 | - map |
| Vanuatu | 4.7 | 16128 km (8702 nmi | 10021 mi) | 2012-02-01 16:20 | - map |
| Bering Sea | 3.8 | 8317 km (4488 nmi | 5168 mi) | 2012-02-01 16:17 | - map |
| Pagan Region, Northern Mariana Islands | 4.9 | 11596 km (6257 nmi | 7205 mi) | 2012-02-01 15:57 | - map |
| Near The Coast Of Ecuador | 4.5 | 9023 km (4869 nmi | 5606 mi) | 2012-02-01 15:38 | - map |
| Nevada | 3.5 | 7952 km (4291 nmi | 4941 mi) | 2012-02-01 14:40 | - map |
| Simeulue, Indonesia | 4.2 | 10389 km (5606 nmi | 6455 mi) | 2012-02-01 12:22 | - map |
| Central California | 2.6 | 8654 km (4670 nmi | 5377 mi) | 2012-02-01 12:21 | - map |
| Saskatchewan, Canada | 3.3 | 6463 km (3488 nmi | 4016 mi) | 2012-02-01 08:26 | - map |
| Southern Alaska | 2.9 | 7419 km (4004 nmi | 4610 mi) | 2012-02-01 08:07 | - map |
| Gulf Of Alaska | 2.9 | 7531 km (4064 nmi | 4680 mi) | 2012-02-01 07:43 | - map |
| Southern Sumatra, Indonesia | 5.6 | 11274 km (6084 nmi | 7006 mi) | 2012-02-01 07:14 | - map |
| Fiji Region | 4.6 | 16009 km (8639 nmi | 9948 mi) | 2012-02-01 06:42 | - map |
| Arizona | 2.6 | 8240 km (4446 nmi | 5120 mi) | 2012-02-01 06:25 | - map |
| Off The West Coast Of Northern Sumatra | 4.9 | 10092 km (5446 nmi | 6271 mi) | 2012-02-01 06:20 | - map |
| Near The Coast Of Northern Peru | 4.8 | 9956 km (5372 nmi | 6186 mi) | 2012-02-01 04:49 | - map |
| Samar, Philippines | 4.7 | 11378 km (6140 nmi | 7070 mi) | 2012-02-01 04:39 | - map |
| Samar, Philippines | 5.2 | 11376 km (6138 nmi | 7069 mi) | 2012-02-01 04:30 | - map |
| Region Metropolitana, Chile | 4.7 | 11542 km (6228 nmi | 7172 mi) | 2012-02-01 02:43 | - map |
| Virgin Islands Region | 3.6 | 6520 km (3518 nmi | 4051 mi) | 2012-02-01 02:36 | - map |
| Fox Islands, Aleutian Islands, Alaska | 2.8 | 8360 km (4511 nmi | 5195 mi) | 2012-02-01 01:41 | - map |
| Puerto Rico | 2.6 | 6752 km (3644 nmi | 4196 mi) | 2012-02-01 00:38 | - map |
| Kodiak Island Region, Alaska | 2.9 | 7766 km (4191 nmi | 4826 mi) | 2012-01-31 21:26 | - map |
| Vanuatu | 5.1 | 15809 km (8531 nmi | 9824 mi) | 2012-01-31 19:58 | - map |
| Near The East Coast Of Honshu, Japan | 4.8 | 9567 km (5162 nmi | 5945 mi) | 2012-01-31 19:35 | - map |
| Southern Yukon Territory, Canada | 2.7 | 7106 km (3834 nmi | 4415 mi) | 2012-01-31 19:15 | - map |
| New Britain Region, Papua New Guinea | 4.9 | 14385 km (7762 nmi | 8938 mi) | 2012-01-31 18:25 | - map |
| Unimak Island Region, Alaska | 3.0 | 8244 km (4448 nmi | 5123 mi) | 2012-01-31 17:24 | - map |
| Virgin Islands Region | 3.1 | 6588 km (3555 nmi | 4094 mi) | 2012-01-31 16:58 | - map |
| Colombia | 4.4 | 8287 km (4471 nmi | 5149 mi) | 2012-01-31 14:52 | - map |
| Spain | 4.4 | 1494 km (806 nmi | 929 mi) | 2012-01-31 14:36 | - map |
| Fox Islands, Aleutian Islands, Alaska | 3.4 | 8510 km (4592 nmi | 5288 mi) | 2012-01-31 12:11 | - map |
| Santa Barbara Channel, California | 2.6 | 8789 km (4742 nmi | 5461 mi) | 2012-01-31 11:51 | - map |
| Mona Passage, Puerto Rico | 2.8 | 6774 km (3655 nmi | 4209 mi) | 2012-01-31 09:45 | - map |
| Virgin Islands Region | 3.4 | 6489 km (3502 nmi | 4032 mi) | 2012-01-31 09:26 | - map |
| Offshore Chiapas, Mexico | 4.4 | 8868 km (4785 nmi | 5510 mi) | 2012-01-31 08:48 | - map |
| Offshore Northern California | 2.8 | 8457 km (4564 nmi | 5255 mi) | 2012-01-31 08:33 | - map |
| Unimak Island Region, Alaska | 2.5 | 8258 km (4456 nmi | 5131 mi) | 2012-01-31 07:29 | - map |
| Fiji Region | 4.8 | 16790 km (9060 nmi | 10433 mi) | 2012-01-31 07:26 | - map |
| Andreanof Islands, Aleutian Is., Alaska | 2.7 | 8592 km (4636 nmi | 5339 mi) | 2012-01-31 04:18 | - map |
| Kepulauan Talaud, Indonesia | 4.8 | 12191 km (6578 nmi | 7575 mi) | 2012-01-31 03:40 | - map |
| Alaska Peninsula | 2.5 | 8096 km (4368 nmi | 5030 mi) | 2012-01-31 02:21 | - map |
| Central Alaska | 2.7 | 7036 km (3797 nmi | 4372 mi) | 2012-01-31 00:52 | - map |
| Puerto Rico Region | 3.2 | 6567 km (3544 nmi | 4081 mi) | 2012-01-31 00:46 | - map |
| Virginia | 3.1 | 5967 km (3220 nmi | 3708 mi) | 2012-01-30 23:39 | - map |
| Alaska Peninsula | 2.9 | 8149 km (4397 nmi | 5063 mi) | 2012-01-30 20:43 | - map |
| South Of The Fiji Islands | 4.8 | 17132 km (9245 nmi | 10645 mi) | 2012-01-30 19:56 | - map |
| Near The North Coast Of Papua, Indonesia | 4.6 | 13303 km (7178 nmi | 8266 mi) | 2012-01-30 19:38 | - map |
| Seram, Indonesia | 4.9 | 12984 km (7006 nmi | 8068 mi) | 2012-01-30 18:25 | - map |
| Kepulauan Barat Daya, Indonesia | 4.6 | 13339 km (7198 nmi | 8288 mi) | 2012-01-30 16:34 | - map |
| Central Alaska | 2.7 | 7046 km (3802 nmi | 4378 mi) | 2012-01-30 14:58 | - map |
| Southern Idaho | 2.6 | 7613 km (4108 nmi | 4731 mi) | 2012-01-30 14:57 | - map |
| Simeulue, Indonesia | 5.2 | 10388 km (5605 nmi | 6455 mi) | 2012-01-30 13:20 | - map |
| Offshore Chiapas, Mexico | 4.3 | 8806 km (4752 nmi | 5472 mi) | 2012-01-30 12:33 | - map |
| Andreanof Islands, Aleutian Is., Alaska | 3.4 | 8542 km (4609 nmi | 5308 mi) | 2012-01-30 12:16 | - map |
| Southern Alaska | 3.1 | 7414 km (4001 nmi | 4607 mi) | 2012-01-30 10:41 | - map |
| Virgin Islands Region | 3.5 | 6485 km (3500 nmi | 4030 mi) | 2012-01-30 10:34 | - map |
| Southern Alaska | 2.5 | 7387 km (3986 nmi | 4590 mi) | 2012-01-30 09:13 | - map |
| Southern Alaska | 2.8 | 7174 km (3871 nmi | 4458 mi) | 2012-01-30 08:10 | - map |
| Southern Alaska | 2.9 | 7362 km (3973 nmi | 4575 mi) | 2012-01-30 08:09 | - map |
| Alaska Peninsula | 2.5 | 8112 km (4377 nmi | 5041 mi) | 2012-01-30 06:40 | - map |
| Near The Coast Of Central Peru | 6.3 | 10165 km (5485 nmi | 6316 mi) | 2012-01-30 05:11 | - map |
| Northern California | 3.0 | 8523 km (4599 nmi | 5296 mi) | 2012-01-30 03:57 | - map |
| Northern California | 3.1 | 8523 km (4599 nmi | 5296 mi) | 2012-01-30 03:56 | - map |
| Jujuy, Argentina | 4.6 | 10357 km (5589 nmi | 6436 mi) | 2012-01-30 02:18 | - map |
| Unimak Island Region, Alaska | 2.5 | 8250 km (4452 nmi | 5127 mi) | 2012-01-30 00:46 | - map |
| Unimak Island Region, Alaska | 2.6 | 8250 km (4452 nmi | 5126 mi) | 2012-01-30 00:44 | - map |
| Mona Passage, Puerto Rico | 2.5 | 6776 km (3656 nmi | 4210 mi) | 2012-01-30 00:03 | - map |
| Northern Mid-atlantic Ridge | 5.0 | 5516 km (2977 nmi | 3428 mi) | 2012-01-29 21:54 | - map |
| Northern Mid-atlantic Ridge | 5.2 | 5538 km (2988 nmi | 3441 mi) | 2012-01-29 21:43 | - map |
| Saint Martin Region, Leeward Islands | 2.9 | 6545 km (3532 nmi | 4067 mi) | 2012-01-29 19:36 | - map |
| South Of Alaska | 2.7 | 8332 km (4496 nmi | 5177 mi) | 2012-01-29 18:28 | - map |
| Kyushu, Japan | 5.0 | 9658 km (5211 nmi | 6001 mi) | 2012-01-29 18:18 | - map |
| Western Honshu, Japan | 4.7 | 9666 km (5216 nmi | 6006 mi) | 2012-01-29 17:01 | - map |
| Antofagasta, Chile | 4.4 | 10355 km (5587 nmi | 6434 mi) | 2012-01-29 16:44 | - map |
| Fox Islands, Aleutian Islands, Alaska | 2.9 | 8427 km (4547 nmi | 5236 mi) | 2012-01-29 13:56 | - map |
| South Of Alaska | 2.7 | 8421 km (4544 nmi | 5233 mi) | 2012-01-29 13:01 | - map |
| Southern Alaska | 2.5 | 7255 km (3915 nmi | 4508 mi) | 2012-01-29 12:28 | - map |
| Fox Islands, Aleutian Islands, Alaska | 3.1 | 8427 km (4547 nmi | 5236 mi) | 2012-01-29 12:20 | - map |
| Rat Islands, Aleutian Islands, Alaska | 3.2 | 8551 km (4614 nmi | 5313 mi) | 2012-01-29 11:38 | - map |
| Oklahoma | 2.7 | 7368 km (3976 nmi | 4578 mi) | 2012-01-29 11:33 | - map |
| Martinique Region, Windward Islands | 4.1 | 6620 km (3572 nmi | 4113 mi) | 2012-01-29 11:33 | - map |
| South Of Alaska | 2.6 | 8417 km (4542 nmi | 5230 mi) | 2012-01-29 10:47 | - map |
| Eastern Turkey | 4.2 | 3716 km (2005 nmi | 2309 mi) | 2012-01-29 09:59 | - map |
| Crete, Greece | 4.5 | 2684 km (1448 nmi | 1668 mi) | 2012-01-29 09:55 | - map |
| New Mexico | 2.6 | 7737 km (4175 nmi | 4808 mi) | 2012-01-29 09:18 | - map |
| Taiwan Region | 4.7 | 9886 km (5334 nmi | 6143 mi) | 2012-01-29 08:07 | - map |
| Alaska Peninsula | 2.5 | 8125 km (4384 nmi | 5048 mi) | 2012-01-29 07:56 | - map |
| Eastern Honshu, Japan | 4.6 | 9642 km (5203 nmi | 5991 mi) | 2012-01-29 07:46 | - map |
| Leyte, Philippines | 4.8 | 11450 km (6179 nmi | 7115 mi) | 2012-01-29 06:01 | - map |
| Eastern Turkey | 4.5 | 3729 km (2012 nmi | 2317 mi) | 2012-01-29 04:14 | - map |
| Wyoming | 3.2 | 7469 km (4030 nmi | 4641 mi) | 2012-01-29 03:46 | - map |
| Island Of Hawaii, Hawaii | 2.9 | 11784 km (6359 nmi | 7322 mi) | 2012-01-29 02:58 | - map |
| Southern Alaska | 3.5 | 7208 km (3889 nmi | 4479 mi) | 2012-01-29 01:48 | - map |
| South Of Alaska | 2.8 | 8071 km (4355 nmi | 5015 mi) | 2012-01-29 00:41 | - map |
| Northern California | 2.6 | 8524 km (4599 nmi | 5296 mi) | 2012-01-29 00:41 | - map |
| Mindanao, Philippines | 5.2 | 11874 km (6407 nmi | 7378 mi) | 2012-01-29 00:06 | - map |
| South Island Of New Zealand | 4.5 | 18918 km (10208 nmi | 11755 mi) | 2012-01-28 22:56 | - map |
| Puerto Rico | 3.2 | 6683 km (3606 nmi | 4153 mi) | 2012-01-28 21:41 | - map |
209 earthquakes found. Click on location or map links for more details from the USGS.
Original script by Ken True http://saratoga-weather.org then tweaked by Garfield Lucas 2009-06-09 and 2009-12-25.