Earthquakes of magnitude 2.4 or greater


within 20000 km of Southampton, UK

Automatically updated: 2010-07-29 21:38
Epicenter Near Magnitude
(Richter)
Distance to Epicenter
(from Southampton, UK)
Date + Time
(UTC)
Link
to_Map
Baja California, Mexico 3.2 8744 km (4718 nmi | 5433 mi) 2010-07-29 21:15 - map
Kodiak Island Region, Alaska 2.6 7663 km (4135 nmi | 4762 mi) 2010-07-29 20:15 - map
Colombia 5.0 8524 km (4600 nmi | 5297 mi) 2010-07-29 19:34 - map
Maine 2.6 4819 km (2600 nmi | 2994 mi) 2010-07-29 18:35 - map
Baja California, Mexico 3.9 8747 km (4720 nmi | 5435 mi) 2010-07-29 18:02 - map
Baja California, Mexico 2.5 8725 km (4708 nmi | 5422 mi) 2010-07-29 17:28 - map
Sonora, Mexico 2.6 8740 km (4716 nmi | 5431 mi) 2010-07-29 14:11 - map
Samoa Islands Region 4.8 16003 km (8635 nmi | 9944 mi) 2010-07-29 13:59 - map
Eastern Xizang 4.7 7838 km (4229 nmi | 4870 mi) 2010-07-29 12:10 - map
Central Alaska 2.7 7056 km (3808 nmi | 4385 mi) 2010-07-29 12:02 - map
Moro Gulf, Mindanao, Philippines 4.5 11733 km (6331 nmi | 7291 mi) 2010-07-29 11:30 - map
Baja California, Mexico 2.5 8736 km (4714 nmi | 5428 mi) 2010-07-29 10:19 - map
Araucania, Chile 4.8 12181 km (6573 nmi | 7569 mi) 2010-07-29 10:04 - map
Nevada 2.7 8254 km (4454 nmi | 5129 mi) 2010-07-29 09:08 - map
Moro Gulf, Mindanao, Philippines 5.1 11743 km (6337 nmi | 7297 mi) 2010-07-29 08:55 - map
Moro Gulf, Mindanao, Philippines 6.6 11733 km (6331 nmi | 7290 mi) 2010-07-29 07:31 - map
Fiji 4.6 16383 km (8840 nmi | 10180 mi) 2010-07-29 05:30 - map
Fox Islands, Aleutian Islands, Alaska 4.6 8436 km (4552 nmi | 5242 mi) 2010-07-29 04:55 - map
Fox Islands, Aleutian Islands, Alaska 4.6 8433 km (4550 nmi | 5240 mi) 2010-07-29 04:55 - map
Fox Islands, Aleutian Islands, Alaska 4.6 8398 km (4532 nmi | 5218 mi) 2010-07-29 03:52 - map
Southern Alaska 2.9 7168 km (3868 nmi | 4454 mi) 2010-07-29 02:07 - map
Kuril Islands 4.5 8803 km (4750 nmi | 5470 mi) 2010-07-29 01:20 - map
Rota Region, Northern Mariana Islands 5.1 12072 km (6514 nmi | 7501 mi) 2010-07-28 22:51 - map
Northern California 3.3 8523 km (4599 nmi | 5296 mi) 2010-07-28 22:37 - map
Andreanof Islands, Aleutian Is., Alaska 4.1 8458 km (4564 nmi | 5256 mi) 2010-07-28 20:20 - map
Southern Alaska 2.7 7427 km (4007 nmi | 4615 mi) 2010-07-28 20:03 - map
Fox Islands, Aleutian Islands, Alaska 3.9 8435 km (4552 nmi | 5242 mi) 2010-07-28 19:49 - map
Santa Cruz Islands 5.3 15548 km (8390 nmi | 9661 mi) 2010-07-28 18:21 - map
Fox Islands, Aleutian Islands, Alaska 4.1 8425 km (4546 nmi | 5235 mi) 2010-07-28 16:58 - map
Off The Coast Of Oregon 5.2 8201 km (4425 nmi | 5096 mi) 2010-07-28 16:12 - map
Baja California, Mexico 2.8 8733 km (4712 nmi | 5426 mi) 2010-07-28 14:28 - map
Fox Islands, Aleutian Islands, Alaska 4.1 8441 km (4555 nmi | 5245 mi) 2010-07-28 13:32 - map
Fox Islands, Aleutian Islands, Alaska 4.1 8429 km (4548 nmi | 5237 mi) 2010-07-28 12:35 - map
South Of Panama 4.5 8978 km (4845 nmi | 5579 mi) 2010-07-28 12:22 - map
Fox Islands, Aleutian Islands, Alaska 5.0 8433 km (4551 nmi | 5240 mi) 2010-07-28 12:07 - map
Fox Islands, Aleutian Islands, Alaska 2.6 8443 km (4556 nmi | 5246 mi) 2010-07-28 12:07 - map
Baja California, Mexico 2.6 8746 km (4719 nmi | 5434 mi) 2010-07-28 11:44 - map
Fox Islands, Aleutian Islands, Alaska 4.0 8440 km (4554 nmi | 5245 mi) 2010-07-28 11:37 - map
Fox Islands, Aleutian Islands, Alaska 5.5 8446 km (4558 nmi | 5248 mi) 2010-07-28 11:31 - map
Fox Islands, Aleutian Islands, Alaska 5.5 8446 km (4558 nmi | 5248 mi) 2010-07-28 11:31 - map
Fox Islands, Aleutian Islands, Alaska 4.6 8429 km (4548 nmi | 5238 mi) 2010-07-28 11:30 - map
Kepulauan Mentawai Region, Indonesia 4.8 11120 km (6000 nmi | 6910 mi) 2010-07-28 10:09 - map
Mindanao, Philippines 4.8 11886 km (6414 nmi | 7386 mi) 2010-07-28 08:07 - map
Baja California, Mexico 3.0 8749 km (4721 nmi | 5436 mi) 2010-07-28 07:22 - map
Baja California, Mexico 3.4 8747 km (4720 nmi | 5435 mi) 2010-07-28 07:21 - map
Fox Islands, Aleutian Islands, Alaska 4.4 8438 km (4553 nmi | 5243 mi) 2010-07-28 04:07 - map
Dominican Republic Region 3.1 6753 km (3644 nmi | 4196 mi) 2010-07-28 02:40 - map
Offshore Northern California 2.8 8452 km (4561 nmi | 5252 mi) 2010-07-28 02:39 - map
Central California 2.6 8445 km (4557 nmi | 5247 mi) 2010-07-28 02:36 - map
Andreanof Islands, Aleutian Is., Alaska 2.7 8379 km (4521 nmi | 5206 mi) 2010-07-28 01:44 - map
Baja California, Mexico 3.1 8740 km (4716 nmi | 5431 mi) 2010-07-27 23:16 - map
Southern California 2.5 8732 km (4712 nmi | 5426 mi) 2010-07-27 23:13 - map
Hokkaido, Japan Region 4.7 9112 km (4917 nmi | 5662 mi) 2010-07-27 23:06 - map
Northern California 2.5 8476 km (4574 nmi | 5267 mi) 2010-07-27 22:33 - map
Northern California 3.4 8476 km (4574 nmi | 5267 mi) 2010-07-27 21:21 - map
Baja California, Mexico 3.1 8740 km (4716 nmi | 5431 mi) 2010-07-27 20:58 - map
Kepulauan Barat Daya, Indonesia 4.9 13207 km (7126 nmi | 8206 mi) 2010-07-27 16:54 - map
Baja California, Mexico 2.7 8745 km (4719 nmi | 5434 mi) 2010-07-27 15:35 - map
Fox Islands, Aleutian Islands, Alaska 4.0 8435 km (4551 nmi | 5241 mi) 2010-07-27 12:41 - map
Baja California, Mexico 2.6 8737 km (4714 nmi | 5429 mi) 2010-07-27 12:07 - map
Baja California, Mexico 2.6 8747 km (4720 nmi | 5435 mi) 2010-07-27 10:45 - map
Northern Alaska 2.6 6881 km (3713 nmi | 4276 mi) 2010-07-27 10:14 - map
Eastern Xizang 5.0 7844 km (4233 nmi | 4874 mi) 2010-07-27 10:14 - map
Southern California 2.7 8558 km (4618 nmi | 5318 mi) 2010-07-27 10:09 - map
Southern Alaska 3.9 7405 km (3996 nmi | 4601 mi) 2010-07-27 09:15 - map
Southern Sumatra, Indonesia 4.9 11243 km (6067 nmi | 6986 mi) 2010-07-27 08:26 - map
Puerto Rico Region 3.2 6617 km (3571 nmi | 4112 mi) 2010-07-27 07:29 - map
Puerto Rico Region 2.8 6624 km (3574 nmi | 4116 mi) 2010-07-27 07:28 - map
State Of Yap, Fed. States Of Micronesia 4.9 12085 km (6521 nmi | 7509 mi) 2010-07-27 07:12 - map
Banda Sea 4.7 13390 km (7225 nmi | 8320 mi) 2010-07-27 06:00 - map
Moro Gulf, Mindanao, Philippines 4.7 11733 km (6331 nmi | 7291 mi) 2010-07-27 04:51 - map
Baja California, Mexico 2.5 8743 km (4718 nmi | 5433 mi) 2010-07-27 03:21 - map
Baja California, Mexico 2.8 8841 km (4771 nmi | 5494 mi) 2010-07-27 03:05 - map
Near The East Coast Of Honshu, Japan 5.5 9404 km (5074 nmi | 5843 mi) 2010-07-26 23:31 - map
South Of The Fiji Islands 5.0 17046 km (9198 nmi | 10592 mi) 2010-07-26 23:19 - map
Moro Gulf, Mindanao, Philippines 5.7 11717 km (6323 nmi | 7281 mi) 2010-07-26 23:06 - map
Baja California, Mexico 2.5 8740 km (4716 nmi | 5430 mi) 2010-07-26 21:39 - map
Southern Alaska 2.5 7193 km (3881 nmi | 4469 mi) 2010-07-26 18:32 - map
Salta, Argentina 5.6 10527 km (5680 nmi | 6541 mi) 2010-07-26 17:31 - map
Puerto Rico Region 2.9 6658 km (3593 nmi | 4137 mi) 2010-07-26 17:19 - map
New Guinea, Papua New Guinea 5.5 13733 km (7411 nmi | 8534 mi) 2010-07-26 17:08 - map
Moro Gulf, Mindanao, Philippines 5.0 11730 km (6330 nmi | 7289 mi) 2010-07-26 16:37 - map
Southern California 2.5 8693 km (4690 nmi | 5401 mi) 2010-07-26 13:56 - map
Southern Alaska 2.5 7231 km (3902 nmi | 4493 mi) 2010-07-26 13:43 - map
New Ireland Region, Papua New Guinea 4.9 14382 km (7761 nmi | 8937 mi) 2010-07-26 13:19 - map
Rat Islands, Aleutian Islands, Alaska 3.9 8673 km (4680 nmi | 5389 mi) 2010-07-26 12:20 - map
Southern Alaska 3.3 7183 km (3876 nmi | 4464 mi) 2010-07-26 09:48 - map
Vancouver Island, Canada Region 4.6 7765 km (4190 nmi | 4825 mi) 2010-07-26 08:43 - map
Moro Gulf, Mindanao, Philippines 4.8 11727 km (6328 nmi | 7287 mi) 2010-07-26 07:36 - map
Halmahera, Indonesia 4.7 12552 km (6773 nmi | 7800 mi) 2010-07-26 05:45 - map
Oklahoma 2.9 7392 km (3989 nmi | 4593 mi) 2010-07-26 04:59 - map
South Of Java, Indonesia 4.8 12543 km (6768 nmi | 7794 mi) 2010-07-26 04:54 - map
Northern Alaska 2.8 6734 km (3634 nmi | 4184 mi) 2010-07-26 04:28 - map
Fox Islands, Aleutian Islands, Alaska 4.6 8442 km (4555 nmi | 5246 mi) 2010-07-26 03:37 - map
Fox Islands, Aleutian Islands, Alaska 3.9 8437 km (4553 nmi | 5242 mi) 2010-07-26 03:27 - map
Offshore Guatemala 4.5 8791 km (4744 nmi | 5462 mi) 2010-07-26 02:18 - map
Baja California, Mexico 3.1 8743 km (4718 nmi | 5433 mi) 2010-07-26 00:33 - map
Baja California, Mexico 2.5 8735 km (4714 nmi | 5428 mi) 2010-07-26 00:15 - map
Baja California, Mexico 4.0 8736 km (4714 nmi | 5429 mi) 2010-07-26 00:11 - map
Central California 2.6 8650 km (4668 nmi | 5375 mi) 2010-07-25 23:46 - map
Baja California, Mexico 2.7 8739 km (4715 nmi | 5430 mi) 2010-07-25 23:22 - map
Southern California 2.8 8732 km (4712 nmi | 5426 mi) 2010-07-25 22:13 - map
Southern California 3.8 8693 km (4691 nmi | 5402 mi) 2010-07-25 21:25 - map
Baja California, Mexico 2.5 8741 km (4717 nmi | 5431 mi) 2010-07-25 20:35 - map
Moro Gulf, Mindanao, Philippines 5.1 11731 km (6330 nmi | 7289 mi) 2010-07-25 20:30 - map
Baja California, Mexico 2.5 8748 km (4721 nmi | 5436 mi) 2010-07-25 19:58 - map
Nova Scotia, Canada 3.1 4788 km (2583 nmi | 2975 mi) 2010-07-25 18:36 - map
Southern California 2.5 8730 km (4711 nmi | 5425 mi) 2010-07-25 17:10 - map
Central Alaska 2.6 7149 km (3857 nmi | 4442 mi) 2010-07-25 15:12 - map
Southern Yukon Territory, Canada 3.5 7129 km (3847 nmi | 4430 mi) 2010-07-25 13:37 - map
Kuril Islands 5.6 8592 km (4636 nmi | 5339 mi) 2010-07-25 12:57 - map
Philippine Islands Region 4.7 11870 km (6405 nmi | 7376 mi) 2010-07-25 12:28 - map
Baja California, Mexico 2.5 8731 km (4711 nmi | 5425 mi) 2010-07-25 10:45 - map
Baja California, Mexico 2.5 8741 km (4717 nmi | 5431 mi) 2010-07-25 10:33 - map
Southern Alaska 2.5 7212 km (3892 nmi | 4481 mi) 2010-07-25 08:45 - map
Moro Gulf, Mindanao, Philippines 5.2 11720 km (6324 nmi | 7282 mi) 2010-07-25 08:18 - map
Virgin Islands Region 3.4 6498 km (3506 nmi | 4038 mi) 2010-07-25 08:14 - map
Fiji Region 4.5 16309 km (8800 nmi | 10134 mi) 2010-07-25 07:35 - map
Baja California, Mexico 3.9 8743 km (4718 nmi | 5433 mi) 2010-07-25 07:27 - map
Baja California, Mexico 3.6 8744 km (4718 nmi | 5433 mi) 2010-07-25 07:06 - map
Near The South Coast Of Papua, Indonesia 4.9 13482 km (7275 nmi | 8377 mi) 2010-07-25 06:41 - map
Baja California, Mexico 2.6 8745 km (4719 nmi | 5434 mi) 2010-07-25 06:28 - map
Virgin Islands Region 3.4 6461 km (3486 nmi | 4015 mi) 2010-07-25 04:56 - map
Moro Gulf, Mindanao, Philippines 4.8 11751 km (6341 nmi | 7302 mi) 2010-07-25 04:36 - map
Moro Gulf, Mindanao, Philippines 4.9 11732 km (6330 nmi | 7290 mi) 2010-07-25 04:21 - map
Taiwan 5.4 10067 km (5432 nmi | 6256 mi) 2010-07-25 03:52 - map
Tonga 6.0 15959 km (8612 nmi | 9917 mi) 2010-07-25 03:39 - map
Baja California, Mexico 2.6 8739 km (4716 nmi | 5430 mi) 2010-07-25 03:23 - map
Sulawesi, Indonesia 5.1 12306 km (6640 nmi | 7646 mi) 2010-07-24 23:51 - map
Baja California, Mexico 3.0 8740 km (4716 nmi | 5431 mi) 2010-07-24 22:13 - map
Baja California, Mexico 2.9 8857 km (4779 nmi | 5504 mi) 2010-07-24 21:55 - map
Offshore Libertador O'higgins, Chile 5.2 11701 km (6314 nmi | 7271 mi) 2010-07-24 21:46 - map
San Juan Urban Area, Puerto Rico 2.7 6676 km (3603 nmi | 4148 mi) 2010-07-24 21:21 - map
Baja California, Mexico 3.0 8748 km (4720 nmi | 5436 mi) 2010-07-24 21:03 - map
Chagos Archipelago Region 5.4 9317 km (5027 nmi | 5789 mi) 2010-07-24 20:28 - map
Baja California, Mexico 2.7 8740 km (4716 nmi | 5431 mi) 2010-07-24 20:23 - map
Northwest Of Australia 5.0 12888 km (6954 nmi | 8008 mi) 2010-07-24 19:17 - map
Southern California 2.5 8732 km (4712 nmi | 5426 mi) 2010-07-24 18:54 - map
Puerto Rico Region 2.5 6723 km (3627 nmi | 4177 mi) 2010-07-24 18:19 - map
Baja California, Mexico 2.6 8739 km (4715 nmi | 5430 mi) 2010-07-24 18:15 - map
Baja California, Mexico 4.0 8740 km (4716 nmi | 5430 mi) 2010-07-24 18:05 - map
Bering Sea 4.6 7642 km (4124 nmi | 4749 mi) 2010-07-24 17:13 - map
Baja California, Mexico 2.5 8739 km (4716 nmi | 5430 mi) 2010-07-24 16:33 - map
Kepulauan Mentawai Region, Indonesia 5.0 10881 km (5871 nmi | 6761 mi) 2010-07-24 15:17 - map
Northern Sumatra, Indonesia 4.7 10689 km (5768 nmi | 6642 mi) 2010-07-24 14:59 - map
Southern Alaska 2.6 7165 km (3866 nmi | 4452 mi) 2010-07-24 14:52 - map
Kenai Peninsula, Alaska 3.1 7402 km (3994 nmi | 4599 mi) 2010-07-24 14:05 - map
Baja California, Mexico 3.1 8739 km (4715 nmi | 5430 mi) 2010-07-24 13:14 - map
Southern Iran 4.8 5331 km (2877 nmi | 3313 mi) 2010-07-24 12:34 - map
Moro Gulf, Mindanao, Philippines 5.1 11750 km (6340 nmi | 7301 mi) 2010-07-24 11:56 - map
Moro Gulf, Mindanao, Philippines 4.7 11736 km (6333 nmi | 7292 mi) 2010-07-24 11:10 - map
Fiji Region 4.5 16372 km (8834 nmi | 10173 mi) 2010-07-24 10:30 - map
Bismarck Sea 5.0 14105 km (7611 nmi | 8764 mi) 2010-07-24 10:21 - map
Moro Gulf, Mindanao, Philippines 4.7 11739 km (6334 nmi | 7294 mi) 2010-07-24 09:46 - map
Rat Islands, Aleutian Islands, Alaska 3.3 8744 km (4718 nmi | 5433 mi) 2010-07-24 08:06 - map
Santa Cruz Islands 5.3 15397 km (8308 nmi | 9567 mi) 2010-07-24 07:55 - map
New Britain Region, Papua New Guinea 5.0 14426 km (7784 nmi | 8964 mi) 2010-07-24 07:46 - map
Baja California, Mexico 2.8 8730 km (4711 nmi | 5425 mi) 2010-07-24 06:41 - map
Baja California, Mexico 2.7 8741 km (4717 nmi | 5431 mi) 2010-07-24 06:03 - map
Moro Gulf, Mindanao, Philippines 6.5 11775 km (6354 nmi | 7317 mi) 2010-07-24 05:35 - map
Mona Passage, Puerto Rico 2.6 6782 km (3660 nmi | 4214 mi) 2010-07-24 05:28 - map
Moro Gulf, Mindanao, Philippines 4.4 11732 km (6331 nmi | 7290 mi) 2010-07-24 05:01 - map
Baja California, Mexico 3.0 8723 km (4707 nmi | 5420 mi) 2010-07-24 03:05 - map
Southern California 4.0 8730 km (4711 nmi | 5425 mi) 2010-07-24 02:29 - map
Northern Sumatra, Indonesia 5.4 10680 km (5763 nmi | 6636 mi) 2010-07-24 02:11 - map
Moro Gulf, Mindanao, Philippines 5.3 11748 km (6339 nmi | 7300 mi) 2010-07-24 01:44 - map
Moro Gulf, Mindanao, Philippines 4.8 11752 km (6341 nmi | 7302 mi) 2010-07-24 00:50 - map
Moro Gulf, Mindanao, Philippines 7.4 11707 km (6317 nmi | 7275 mi) 2010-07-23 23:15 - map
Baja California, Mexico 2.5 8745 km (4719 nmi | 5434 mi) 2010-07-23 22:53 - map
Moro Gulf, Mindanao, Philippines 7.6 11752 km (6342 nmi | 7303 mi) 2010-07-23 22:51 - map
Moro Gulf, Mindanao, Philippines 5.4 11726 km (6327 nmi | 7286 mi) 2010-07-23 22:19 - map
Moro Gulf, Mindanao, Philippines 7.3 11728 km (6328 nmi | 7287 mi) 2010-07-23 22:08 - map
Puerto Rico Region 3.2 6579 km (3550 nmi | 4088 mi) 2010-07-23 21:35 - map
Offshore Northern California 3.2 8617 km (4649 nmi | 5354 mi) 2010-07-23 21:29 - map
Baja California, Mexico 2.9 8730 km (4711 nmi | 5425 mi) 2010-07-23 21:23 - map
Northern California 2.8 8522 km (4598 nmi | 5295 mi) 2010-07-23 20:46 - map
Kenai Peninsula, Alaska 2.6 7343 km (3962 nmi | 4563 mi) 2010-07-23 19:50 - map
Baja California, Mexico 2.5 8736 km (4714 nmi | 5428 mi) 2010-07-23 19:33 - map
Dominican Republic Region 2.7 6887 km (3716 nmi | 4280 mi) 2010-07-23 18:56 - map
Southeast Of The Loyalty Islands 5.1 16731 km (9028 nmi | 10396 mi) 2010-07-23 18:31 - map
Southern California 2.8 8732 km (4712 nmi | 5426 mi) 2010-07-23 18:08 - map
St. Lawrence Valley Reg., Quebec, Canada 4.1 4979 km (2687 nmi | 3094 mi) 2010-07-23 17:24 - map
Southern Sumatra, Indonesia 5.1 11374 km (6138 nmi | 7068 mi) 2010-07-23 14:34 - map
Panama-colombia Border Region 4.6 8381 km (4522 nmi | 5208 mi) 2010-07-23 14:03 - map
Baja California, Mexico 2.5 8742 km (4717 nmi | 5432 mi) 2010-07-23 13:56 - map
Baja California, Mexico 2.5 8743 km (4718 nmi | 5433 mi) 2010-07-23 12:54 - map
Southern California 2.7 8731 km (4711 nmi | 5425 mi) 2010-07-23 12:32 - map
Kepulauan Babar, Indonesia 4.6 13403 km (7232 nmi | 8328 mi) 2010-07-23 11:19 - map
Fox Islands, Aleutian Islands, Alaska 4.7 8431 km (4549 nmi | 5239 mi) 2010-07-23 08:20 - map
Fox Islands, Aleutian Islands, Alaska 3.1 8445 km (4557 nmi | 5248 mi) 2010-07-23 07:08 - map
Hawaii Region, Hawaii 3.1 11801 km (6368 nmi | 7333 mi) 2010-07-23 03:30 - map
Tonga 4.7 16057 km (8664 nmi | 9977 mi) 2010-07-23 02:49 - map
Fiji Region 4.7 16322 km (8807 nmi | 10142 mi) 2010-07-23 01:57 - map
Baja California, Mexico 2.8 8744 km (4718 nmi | 5433 mi) 2010-07-23 01:33 - map
Northeastern Iran 4.8 4722 km (2548 nmi | 2934 mi) 2010-07-23 00:56 - map
Southern California 2.5 8629 km (4656 nmi | 5362 mi) 2010-07-22 23:49 - map
Fox Islands, Aleutian Islands, Alaska 3.0 8437 km (4553 nmi | 5243 mi) 2010-07-22 23:42 - map
Fox Islands, Aleutian Islands, Alaska 2.7 8430 km (4549 nmi | 5238 mi) 2010-07-22 23:34 - map
Bonin Islands, Japan Region 4.9 10681 km (5764 nmi | 6637 mi) 2010-07-22 23:27 - map
Fox Islands, Aleutian Islands, Alaska 3.1 8433 km (4551 nmi | 5240 mi) 2010-07-22 23:11 - map
Fox Islands, Aleutian Islands, Alaska 2.6 8439 km (4554 nmi | 5244 mi) 2010-07-22 23:08 - map
Fox Islands, Aleutian Islands, Alaska 2.7 8442 km (4555 nmi | 5246 mi) 2010-07-22 22:59 - map
Fox Islands, Aleutian Islands, Alaska 2.5 8437 km (4553 nmi | 5243 mi) 2010-07-22 22:58 - map
Fox Islands, Aleutian Islands, Alaska 3.3 8445 km (4557 nmi | 5247 mi) 2010-07-22 22:44 - map
Fox Islands, Aleutian Islands, Alaska 3.0 8437 km (4553 nmi | 5243 mi) 2010-07-22 22:41 - map
Fox Islands, Aleutian Islands, Alaska 2.8 8409 km (4537 nmi | 5225 mi) 2010-07-22 22:40 - map
Fox Islands, Aleutian Islands, Alaska 2.7 8447 km (4558 nmi | 5249 mi) 2010-07-22 22:27 - map
Molucca Sea 5.2 12428 km (6706 nmi | 7722 mi) 2010-07-22 22:26 - map
Fox Islands, Aleutian Islands, Alaska 2.6 8457 km (4563 nmi | 5255 mi) 2010-07-22 22:22 - map
Fox Islands, Aleutian Islands, Alaska 3.3 8448 km (4558 nmi | 5249 mi) 2010-07-22 22:14 - map
Fox Islands, Aleutian Islands, Alaska 2.7 8443 km (4556 nmi | 5246 mi) 2010-07-22 22:06 - map
Fox Islands, Aleutian Islands, Alaska 2.7 8427 km (4547 nmi | 5237 mi) 2010-07-22 21:53 - map

212 earthquakes found. Click on location or map links for more details from the USGS.


Original script by Ken True http://saratoga-weather.org then tweaked by Garfield Lucas 2009-06-09 and 2009-12-25.

Please click this button to return home
[ Home ]